540.00 82.00 1,045.00 858.00
14-12-2020 286.00 1,843.00 421.00 27.00 1,077.00 823.00
11-12-2020 263.00 2,019.00 478.00 22.00 1,304.00 1,139.00
10-12-2020 194.00 1,729.00 552.00 25.00 993.00 1,184.00
09-12-2020 270.00 1,645.00 732.00 14.00 889.00 1,434.00
08-12-2020 240.00 1,635.00 721.00 41.00 924.00 1,778.00
07-12-2020 144.00 1,801.00 952.00 26.00 919.00 1,590.00
04-12-2020 243.00 1,895.00 729.00 56.00 1,027.00 1,741.00
03-12-2020 227.00 1,973.00 558.00 133.00 1,307.00 1,725.00
02-12-2020 208.00 1,678.00 455.00 9.00 893.00 1,549.00
01-12-2020 287.00 1,743.00 693.00 28.00 1,173.00 1,761.00
30-11-2020 305.00 2,956.00 615.00 38.00 1,207.00 2,132.00
27-11-2020 246.00 2,415.00 594.00 32.00 1,091.00 2,451.00
26-11-2020 379.00 1,910.00 815.00 19.00 896.00 20.00
25-11-2020 344.00 2,177.00 1,014.00 77.00 1,001.00 2,397.00
24-11-2020 301.00 2,104.00 746.00 26.00 1,611.00 2,752.00
23-11-2020 290.00 2,156.00 674.00 20.00 1,636.00 2,541.00
20-11-2020 308.00 2,112.00 966.00 72.00 1,635.00 2,372.00
19-11-2020 569.00 3,586.00 374.00 105.00 2,841.00 2,314.00
18-11-2020 359.00 2,006.00 603.00 25.00 1,458.00 2,134.00
17-11-2020 234.00 2,110.00 389.00 29.00 1,147.00 2,050.00
16-11-2020 262.00 2,345.00 718.00 27.00 955.00 2,289.00
13-11-2020 330.00 2,360.00 473.00 45.00 1,213.00 2,715.00
12-11-2020 453.00 2,521.00 552.00 43.00 1,794.00 2,979.00
11-11-2020 580.00 2,742.00 103.00 99.00 2,482.00 35.00
10-11-2020 357.00 2,173.00 248.00 21.00 2,116.00 1,591.00
09-11-2020 654.00 4,609.00 539.00 89.00 2,927.00 886.00
06-11-2020 219.00 2,088.00 536.00 41.00 1,424.00 917.00
05-11-2020 154.00 1,749.00 373.00 26.00 911.00 836.00
04-11-2020 196.00 1,854.00 479.00 17.00 1,172.00 633.00
03-11-2020 272.00 2,329.00 284.00 18.00 1,880.00 570.00
02-11-2020 335.00 2,383.00 651.00 18.00 1,432.00 420.00
30-10-2020 362.00 2,856.00 378.00 38.00 1,959.00 461.00
29-10-2020
28-10-2020 174.00 1,123.00 153.00 107.00 1,457.00 349.00
27-10-2020 285.00 2,620.00 365.00 27.00 1,970.00 542.00
26-10-2020 790.00 2,861.00 282.00 4.00 1,813.00 668.00
23-10-2020 285.00 1,715.00 330.00 35.00 997.00 820.00
22-10-2020 302.00 2,336.00 393.00 48.00 1,830.00 965.00
21-10-2020 197.00 1,541.00 228.00 16.00 908.00 914.00
20-10-2020 148.00 1,397.00 300.00 18.00 738.00 917.00
19-10-2020 245.00 1,656.00 242.00 7.00 692.00 855.00
16-10-2020 195.00 1,830.00 521.00 15.00 1,029.00 819.00
15-10-2020 217.00 1,586.00 394.00 15.00 733.00 698.00
14-10-2020 216.00 1,434.00 355.00 23.00 893.00 750.00
13-10-2020 235.00 1,626.00 320.00 19.00 925.00 678.00
12-10-2020 230.00 1,721.00 99.00 16.00 784.00 0.00
09-10-2020 199.00 2,018.00 416.00 41.00 1,128.00 664.00
08-10-2020 150.00 1,543.00 376.00 18.00 1,121.00 730.00
07-10-2020 269.00 1,652.00 403.00 78.00 1,241.00 502.00
06-10-2020 172.00 1,474.00 283.00 9.00 867.00 584.00
05-10-2020 232.00 1,552.00 322.00 31.00 727.00 699.00
02-10-2020 163.00 1,673.00 494.00 33.00 743.00 599.00
01-10-2020 200.00 2,003.00 476.00 7.00 1,185.00 590.00
30-09-2020 296.00 2,795.00 500.00 44.00 1,336.00 891.00
29-09-2020 272.00 2,216.00 321.00 20.00 1,254.00 648.00
28-09-2020 518.00 2,202.00 651.00 9.00 1,651.00 696.00
25-09-2020 378.00 2,284.00 359.00 129.00 1,863.00 695.00
24-09-2020 406.00 1,961.00 302.00 199.00 1,809.00 223.00
23-09-2020 183.00 1,312.00 233.00 88.00 1,080.00 230.00